Trademark Classification: Complete Guide to the 45 Classes
India follows the Nice Classification system — 45 classes total (Classes 1-34 for goods, 35-45 for services). Choosing the right class is essential for valid, enforceable trademark protection.
Understanding Trademark Classes for Brand Registration
Trademark classification is an important step before filing a trademark application. In India, trademarks are classified under the Nice Classification system, which divides goods and services into 45 classes.
Classes 1 to 34 cover goods, while Classes 35 to 45 cover services. Selecting the correct class is essential because trademark protection is granted in relation to the goods or services mentioned in the application.
At Inteloft, the intellectual property vertical of Aloft Solutions India, we help businesses identify the right trademark class, conduct availability searches, and file applications with a clear brand protection strategy.
Trademark Classes for Goods
| Class | Coverage |
|---|---|
| Class 1 | Chemicals used in industry, science, agriculture, photography, adhesives, fertilizers |
| Class 2 | Paints, varnishes, lacquers, preservatives, colorants, dyes |
| Class 3 | Cosmetics, skincare, haircare, perfumes, cleaning preparations |
| Class 4 | Industrial oils, greases, lubricants, fuels, candles |
| Class 5 | Pharmaceuticals, medicines, nutraceuticals, dietary supplements, sanitary preparations |
| Class 6 | Common metals, metal building materials, pipes, safes, metal hardware |
| Class 7 | Machines, machine tools, motors, engines, agricultural machinery |
| Class 8 | Hand tools, cutlery, razors, manicure tools |
| Class 9 | Scientific instruments, software, electronics, medical software, downloadable apps |
| Class 10 | Medical devices, surgical instruments, dental and veterinary apparatus |
| Class 11 | Lighting, heating, cooling, cooking, water purification and sanitary apparatus |
| Class 12 | Vehicles, vehicle parts, transport apparatus |
| Class 13 | Firearms, explosives, fireworks |
| Class 14 | Jewellery, precious metals, watches, clocks |
| Class 15 | Musical instruments |
| Class 16 | Paper goods, printed matter, stationery, packaging materials |
| Class 17 | Rubber, plastics, insulating materials, flexible pipes |
| Class 18 | Leather goods, bags, wallets, umbrellas |
| Class 19 | Non-metallic building materials, cement, stone, tiles |
| Class 20 | Furniture, mirrors, picture frames, non-metallic containers |
| Class 21 | Household utensils, kitchenware, glassware, combs, brushes |
| Class 22 | Ropes, nets, tents, sacks, padding materials |
| Class 23 | Yarns and threads |
| Class 24 | Textiles, fabrics, bed covers, table covers |
| Class 25 | Clothing, footwear, headgear |
| Class 26 | Lace, embroidery, ribbons, buttons, hooks, needles |
| Class 27 | Carpets, rugs, mats, wall hangings |
| Class 28 | Toys, games, sports equipment, gym articles |
| Class 29 | Meat, fish, poultry, dairy products, edible oils, processed foods |
| Class 30 | Tea, coffee, spices, flour, bakery products, confectionery, sauces |
| Class 31 | Agricultural products, fresh fruits, vegetables, seeds, live animals |
| Class 32 | Beers, mineral water, soft drinks, fruit juices |
| Class 33 | Alcoholic beverages except beer |
| Class 34 | Tobacco, smokers' articles, matches |
Trademark Classes for Services
| Class | Coverage |
|---|---|
| Class 35 | Advertising, business management, retail, wholesale, marketing, online marketplace services |
| Class 36 | Insurance, finance, banking, real estate services |
| Class 37 | Construction, repair, installation, maintenance services |
| Class 38 | Telecommunications, broadcasting, communication services |
| Class 39 | Transport, packaging, storage, travel arrangement |
| Class 40 | Treatment of materials, recycling, printing, custom manufacturing |
| Class 41 | Education, training, entertainment, sports and cultural activities |
| Class 42 | Scientific and technological services, software development, SaaS, research, testing |
| Class 43 | Food and drink services, restaurants, cafés, hotels, temporary accommodation |
| Class 44 | Medical services, healthcare, beauty care, agriculture, veterinary services |
| Class 45 | Legal services, security services, personal and social services |
Common Trademark Classes for Healthcare & Business Sectors
Pharmaceutical Brands
Usually filed under: Class 5 – Medicines, pharmaceuticals, nutraceuticals, dietary supplements
Example: Tablets, capsules, syrups, injections, ointments, supplements.
Medical Devices & IVDs
Usually filed under: Class 10 – Medical devices, surgical apparatus, diagnostic apparatus · Class 9 – Software, digital health applications, diagnostic software, electronic instruments
Example: Surgical instruments, diagnostic kits, analyzers, monitoring devices.
Cosmetics & Personal Care
Usually filed under: Class 3 – Cosmetics, skincare, haircare, perfumes, beauty products
Example: Creams, lotions, shampoos, serums, perfumes, face wash.
Food / Nutraceutical / Health Products
Usually filed under: Class 5 – Dietary supplements, health supplements · Class 29 / 30 / 32 – Food and beverage categories depending on product type
Example: Protein powders, herbal supplements, fortified foods, health drinks.
Consultancy / Regulatory Services
Usually filed under: Class 35 – Business consultancy, management advisory · Class 42 – Scientific and technical consultancy, research, compliance-related technical services · Class 45 – Legal services, intellectual property advisory, trademark services
For IPR and trademark consultancy, Class 45 is generally important.
E-commerce / Retail
Usually filed under: Class 35 – Retail, wholesale, online marketplace, marketing and business services
Example: Online store, trading business, retail outlet, marketplace platform.
Why Correct Trademark Classification Matters
Selecting the wrong class may result in weak protection, objections, or limited enforceability of the trademark. A brand may also need filing in more than one class if it is used for multiple goods or services.
For example, a cosmetic brand may require Class 3, but if the same business also runs an online retail store, Class 35 may also be relevant.
How Inteloft Supports Trademark Classification
Inteloft helps businesses with:
- Trademark class identification
- Goods and services description drafting
- Trademark availability search
- Risk assessment before filing
- Single-class and multi-class filing strategy
- Trademark application filing
- Examination response support
- Opposition and hearing support
- Renewal and brand protection advisory
Not sure which trademark class applies to your brand?
Speak with Inteloft for trademark classification, search, filing strategy, and brand protection support.